X-Ray Study of Cembranoids with Flexible Rings from Boswellia papyrifera Resins Allowing Structural Revisions of Misleading Structures in the Past 70 Years.
| dc.contributor.advisor | Tom Helen | |
| dc.contributor.author | Sura, Madhu Babu | |
| dc.contributor.author | Zhu, Yan-Xia | |
| dc.contributor.author | Cheng, Yongxian | |
| dc.date.accessioned | 2023-03-23T07:40:29Z | |
| dc.date.available | 2023-03-23T07:40:29Z | |
| dc.date.issued | 2023-03-22T00:00:00Z | |
| dc.description.abstract | 30 new highly oxygenated and stereogenic 14-membered macrocyclic diterpenoids, papyrifuranols A-Z (1-26) and AA-AD (27-30), and 8 known analogs were isolated from Boswellia papyrifera resins. All the structures were characterized by detailed spectral analyses, quantum calculations, X-ray diffraction, and modified Mosher's methods. Notably, six previously reported structures were revised. Our study points out misleading factors of macrocyclic cembranoids (CBs) representation in the past 7 decades by analysis of 25 X-ray structures, lending a hand for innately challengeable structure identification of such flexible macrocyclic CBs and avoiding following the tracks of an overturned cart during future structure characterization and total synthesis. Biosynthetic conversions of all the isolates were proposed and wound healing bioassays reveal that papyrifuranols N-P could significantly stimulate the proliferation and differentiation of umbilical cord mesenchymal stem cells. | |
| dc.identifier.doi | 10.1002/chem.202300559 | |
| dc.identifier.issn | 1521-3765 | |
| dc.identifier.other | 36949022 | |
| dc.identifier.pmid | 36949022 | |
| dc.identifier.uri | https://internal.dspace7-test.dspace-express.com/handle/123456789/1157 | |
| dc.language.iso | en | |
| dc.rights | © 2023 Wiley-VCH GmbH. | |
| dc.source.beginpage | e202300559 | |
| dc.source.country | Germany | |
| dc.source.journaltitle | Chemistry (Weinheim an der Bergstrasse, Germany) | |
| dc.subject | Boswellia papyrifera resins | |
| dc.subject | Skeletal representations | |
| dc.subject | Structural revisions | |
| dc.subject | Wound healing activity | |
| dc.subject | cembranoids | |
| dc.title | X-Ray Study of Cembranoids with Flexible Rings from Boswellia papyrifera Resins Allowing Structural Revisions of Misleading Structures in the Past 70 Years. | |
| dc.type | Journal Article |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: